Pairings

1st round, 25/02/2024, 15:00

B. No. ELO NAME PTS.
1 1 1980 Mayrhuber 0
2 2 2345 Brunello 0.5
3 3 2405 Atalik 1
4 4 2133 Froewis 0
5 5 2178 Schloffer 0.5
PTS. NAME ELO No. B.
1 Daulyte-Cornette 2372 10 1
0.5 Bodnaruk 2340 9 2
0 Polterauer 2189 8 3
1 Trippold 2147 7 4
0.5 Mkrtchian 2378 6 5

2nd round, 26/02/2024, 15:00

B. No. ELO NAME PTS.
1 10 2372 Daulyte-Cornette 0.5
2 7 2147 Trippold 0
3 8 2189 Polterauer 0.5
4 9 2340 Bodnaruk 1
5 1 1980 Mayrhuber 0
PTS. NAME ELO No. B.
0.5 Mkrtchian 2378 6 1
1 Schloffer 2178 5 2
0.5 Froewis 2133 4 3
0 Atalik 2405 3 4
1 Brunello 2345 2 5

3rd round, 27/02/2024, 15:00

B. No. ELO NAME PTS.
1 2 2345 Brunello 0
2 3 2405 Atalik 1
3 4 2133 Froewis 0
4 5 2178 Schloffer 1
5 6 2378 Mkrtchian 1
PTS. NAME ELO No. B.
1 Daulyte-Cornette 2372 10 1
0 Mayrhuber 1980 1 2
1 Bodnaruk 2340 9 3
0 Polterauer 2189 8 4
0 Trippold 2147 7 5

4th round, 28/02/2024, 10:00

B. No. ELO NAME PTS.
1 10 2372 Daulyte-Cornette 1
2 8 2189 Polterauer 0.5
3 9 2340 Bodnaruk 1
4 1 1980 Mayrhuber 0
5 2 2345 Brunello 0.5
PTS. NAME ELO No. B.
0 Trippold 2147 7 1
0.5 Mkrtchian 2378 6 2
0 Schloffer 2178 5 3
1 Froewis 2133 4 4
0.5 Atalik 2405 3 5

5th round, 28/02/2024, 16:00

B. No. ELO NAME PTS.
1 3 2405 Atalik 0.5
2 4 2133 Froewis 0.5
3 5 2178 Schloffer 1
4 6 2378 Mkrtchian 0.5
5 7 2147 Trippold 0.5
PTS. NAME ELO No. B.
0.5 Daulyte-Cornette 2372 10 1
0.5 Brunello 2345 2 2
0 Mayrhuber 1980 1 3
0.5 Bodnaruk 2340 9 4
0.5 Polterauer 2189 8 5

6th round, 29/02/2024, 15:00

B. No. ELO NAME PTS.
1 10 2372 Daulyte-Cornette 1
2 9 2340 Bodnaruk 1
3 1 1980 Mayrhuber 0
4 2 2345 Brunello 0.5
5 3 2405 Atalik 1
PTS. NAME ELO No. B.
0 Polterauer 2189 8 1
0 Trippold 2147 7 2
1 Mkrtchian 2378 6 3
0.5 Schloffer 2178 5 4
0 Froewis 2133 4 5

7th round, 01/03/2024, 15:00

B. No. ELO NAME PTS.
1 4 2133 Froewis 0
2 5 2178 Schloffer 0.5
3 6 2378 Mkrtchian 0.5
4 7 2147 Trippold 0.5
5 8 2189 Polterauer 0.5
PTS. NAME ELO No. B.
1 Daulyte-Cornette 2372 10 1
0.5 Atalik 2405 3 2
0.5 Brunello 2345 2 3
0.5 Mayrhuber 1980 1 4
0.5 Bodnaruk 2340 9 5

8th round, 02/03/2024, 15:00

B. No. ELO NAME PTS.
1 10 2372 Daulyte-Cornette 0.5
2 1 1980 Mayrhuber 0.5
3 2 2345 Brunello 0.5
4 3 2405 Atalik 1
5 4 2133 Froewis 1
PTS. NAME ELO No. B.
0.5 Bodnaruk 2340 9 1
0.5 Polterauer 2189 8 2
0.5 Trippold 2147 7 3
0 Mkrtchian 2378 6 4
0 Schloffer 2178 5 5

9th round, 03/03/2024, 10:00

B. No. ELO NAME PTS.
1 5 2178 Schloffer 0
2 6 2378 Mkrtchian 1
3 7 2147 Trippold 0
4 8 2189 Polterauer 0
5 9 2340 Bodnaruk 1
PTS. NAME ELO No. B.
1 Daulyte-Cornette 2372 10 1
0 Froewis 2133 4 2
1 Atalik 2405 3 3
1 Brunello 2345 2 4
0 Mayrhuber 1980 1 5