| NO. | NAME | FED | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | SCORE | DR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayrhuber Nikola | AUT | 1980 | * | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 2.5 |
| 2 | Brunello Marina | ITA | 2345 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 5 | 0 | 18 |
| 3 | Atalik Ekaterina | TUR | 2405 | 1 | ½ | * | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 6.5 | 0 | 23 |
| 4 | Froewis Annika | AUT | 2133 | 1 | ½ | 0 | * | 1 | 0 | 0 | ½ | 0 | 0 | 3 | 0 | 9.25 |
| 5 | Schloffer Jasmin-Denise | AUT | 2178 | 1 | ½ | ½ | 0 | * | ½ | 1 | 1 | 0 | 0 | 4.5 | 0 | 14.5 |
| 6 | Mkrtchian Lilit | ARM | 2378 | 1 | ½ | 0 | 1 | ½ | * | 1 | ½ | ½ | ½ | 5.5 | 0 | 19.75 |
| 7 | Trippold Denise | AUT | 2147 | ½ | ½ | 0 | 1 | 0 | 0 | * | ½ | 0 | 0 | 2.5 | 0.5 | 7.25 |
| 8 | Polterauer Chiara | AUT | 2189 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 0 | 2.5 | 0.5 | 9.5 |
| 9 | Bodnaruk Anastasia | FID | 2340 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | * | ½ | 7 | 0 | 27.75 |
| 10 | Daulyte-Cornette Deimante | FRA | 2372 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | * | 7.5 | 0 | 28 |
Score = game points
DR = direct result
SB = Sonneborn-Berger